SIZE GUIDE
Use this guide to find your perfect fit before ordering.
⚠️
Please ensure you select the correct size before ordering. All sales are final, we cannot accept returns for incorrect sizes ordered. If you are between sizes, we recommend sizing up.
ADULT MEN: FAN VERSION
| Size | Height (cm) | Weight (kg) | Jersey Length (cm) | Chest (cm) | Sleeve Short (cm) | Cuff Width (cm) | Sleeve Long (cm) |
|---|---|---|---|---|---|---|---|
| S | 160–170 | 60–65 | 71 | 50 | 36.5 | 16.5 | 75.5 |
| M | 170–175 | 66–70 | 73 | 52 | 38 | 17.5 | 77 |
| L | 175–180 | 71–75 | 75 | 54 | 39.5 | 18.5 | 78.5 |
| XL | 180–185 | 76–80 | 77 | 56 | 41 | 19.5 | 80 |
| 2XL | 185–190 | 81–87 | 81 | 59 | 42 | 20.5 | 81 |
| 3XL | 190–195 | 88–95 | 83 | 61 | 43 | 21.5 | 82 |
| 4XL | 190–199 | 96–105 | 85 | 63 | 44 | 22.5 | 83 |
ADULT MEN: PLAYER VERSION
Note: 3XL is not available in the Player Version.
| Size | Height (cm) | Weight (kg) | Clothes Length (cm) | Chest (cm) | Shoulder Breadth (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|
| S | 160–165 | 55–60 | 70 | 46 | 40.5 | 24 |
| M | 165–170 | 60–70 | 72 | 48 | 41.9 | 24.8 |
| L | 170–175 | 70–80 | 74 | 50 | 43.3 | 25.6 |
| XL | 175–185 | 80–92.5 | 76 | 52 | 44.7 | 26.4 |
| 2XL | 185–190 | 90–95 | 78 | 54 | 46.1 | 27.2 |
| 3XL | / | / | / | / | / | / |
KIDS JERSEYS
| Size | Age | Height (cm) | Clothes Length (cm) | 1/2 Bust (cm) | Shorts Length (cm) | 1/2 Waistline (cm) |
|---|---|---|---|---|---|---|
| 16 (3-4 yrs) | 3–4 | 95–105 | 44 | 35 | 32 | 20–37 |
| 18 (4-5 yrs) | 4–5 | 105–115 | 47 | 37 | 34 | 21–39 |
| 20 (5-6 yrs) | 5–6 | 115–125 | 50 | 39 | 36 | 22–41 |
| 22 (7-8 yrs) | 7–8 | 125–135 | 53 | 41 | 38 | 23–42 |
| 24 (8-9 yrs) | 8–9 | 135–145 | 56 | 43 | 39 | 24–44 |
| 26 (10-11 yrs) | 10–11 | 145–155 | 59 | 45 | 40 | 25–47 |
| 28 (12-13 yrs) | 12–13 | 155–165 | 62 | 47 | 43 | 26–50 |
NFL JERSEYS
| Size | Height (cm) | Clothes Length (cm) | Sleeve Length (cm) | Chest (cm) |
|---|---|---|---|---|
| S | 168–175 | 78 | 34 | 100 |
| M / 40 | 175–180 | 80 | 34 | 108 |
| L / 44 | 180–185 | 82 | 34 | 116 |
| XL / 48 | 185–190 | 84 | 36 | 124 |
| 2XL / 52 | 190–195 | 86 | 36 | 132 |
| 3XL / 56 | 190–200 | 88 | 36 | 140 |
NBA JERSEYS
| Size | Length (cm) | Chest Width (cm) | Recommended Height / Weight |
|---|---|---|---|
| S / 44 | 80 | 52 | 165–175 cm / 50–60 kg |
| M / 48 | 82 | 54 | 173–180 cm / 60–70 kg |
| L / 50 | 84 | 56 | 178–185 cm / 70–85 kg |
| XL / 52 | 86 | 58 | 183–200 cm / 85–95 kg |
| XXL / 54 | 88 | 61 | 195–210 cm / 95–110 kg |
RUGBY JERSEYS
| Size | Height (cm) | Clothes Length (cm) | Chest (cm) |
|---|---|---|---|
| S | 165–170 | 68 | 52 |
| M | 170–175 | 70 | 55 |
| L | 175–180 | 73 | 57 |
| XL | 180–185 | 76 | 59 |
| 2XL | 185–190 | 79 | 61 |
| 3XL | 185–195 | 82 | 64 |
WOMEN'S JERSEYS
Available in 4 sizes: S, M, L, XL.
| Size | Height (cm) | Weight (kg) | Clothes Length (cm) | Chest (cm) |
|---|---|---|---|---|
| S | 150–160 | 40–50 | 62 | 84 |
| M | 160–170 | 50–55 | 64 | 88 |
| L | 170–180 | 55–60 | 66 | 92 |
| XL | 180–185 | 60–67.5 | 68 | 96 |
TRACKSUITS & TRAINING
WINDBREAKER
| Size | Length (cm) | Chest 1/2 (cm) | Shoulder (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|
| S | 67 | 57 | 44 | 155–160 | 55–60 |
| M | 69 | 59 | 45 | 160–165 | 60–65 |
| L | 71 | 61 | 46 | 165–170 | 65–75 |
| XL | 73 | 63 | 47 | 170–175 | 75–80 |
| 2XL | 75 | 65 | 48 | 175–185 | 80–90 |
When height and weight do not correspond, choose the larger size.
TRAINING SET
Note: 3XL is not available in the Training Set.
| Size | Length (cm) | Chest (cm) | Sleeve Length (cm) | Shoulder (cm) | Pant Length (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| S | 69 | 100 | 68 | 75 | 98 | 155–170 | 55–65 |
| M | 71 | 104 | 70 | 77 | 100 | 165–175 | 60–75 |
| L | 73 | 108 | 72 | 79 | 103 | 170–185 | 70–85 |
| XL | 75 | 112 | 74 | 81 | 105 | 180–195 | 80–100 |
| 2XL | 77 | 116 | 76 | 83 | 108 | 185–210 | 95–115 |
| 3XL | / | / | / | / | / | / | / |
JACKET SET
Note: 3XL is not available in the Jacket Set.
| Size | Length (cm) | Bust (cm) | Shoulder (cm) | Pants Length (cm) | Pants Hip (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| S | 69 | 100 | 75 | 98.5 | 96 | 155–170 | 55–65 |
| M | 71 | 104 | 77 | 101 | 100 | 165–175 | 60–75 |
| L | 73 | 108 | 79 | 103.5 | 104 | 170–185 | 70–85 |
| XL | 75 | 112 | 81 | 106 | 108 | 180–195 | 80–100 |
| 2XL | 77 | 116 | 83 | 108.5 | 110 | 185–210 | 95–115 |
| 3XL | / | / | / | / | / | / | / |
👢 FOOTBALL BOOTS
Boot sizing is shown in EU. Use the chart below to convert to UK, US or CM for your brand.
🐾 PET JERSEYS
Available in sizes XS, S, M, L, and XL. Use the guide below to find the best fit for your pet.

Note: 1–2cm variance is acceptable due to the elastic materials used in manufacturing.
